Product category: stock

⬉ Back to home

Sub-categories:

Product Brand Color Height/Thickness Length Manufacturers Part Number Material Package Quantity Price Thickness Weight width
0.0125" Black, Plastic Color Coded Shim Stock, 25" X 50" Flat Sheet Precision Brand Black 0.0003175 m 1.27 m 4.445E+04 Vinyl 1 $49.95 0.0003175 m 0.3039 kg 0.635 m
0.030" Coral, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Orange 0.000762 m 0.508 m 4.437E+04 Vinyl 1 $28.95 0.000762 m 0.2722 kg 0.508 m
0.005" Blue, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Blue 0.000127 m 0.508 m 4.434E+04 Polyester 1 $18.5 0.000127 m 0.04536 kg 0.508 m
0.002" Red, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Red 5.08E-05 m 0.508 m 4.432E+04 Polyester 1 $14 5.08E-05 m 0.01814 kg 0.508 m
0.005" Blue, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Blue 0.000127 m 0.508 m 4.414E+04 Polyester 1 $5.1 0.000127 m 0.01361 kg 0.127 m
0.020" Yellow, Plastic Color Coded Shim Stock, 25" x 50" Flat Sheet Precision Brand Yellow 0.000508 m 1.27 m 4.446E+04 Vinyl 1 $69.95 0.000508 m 0.4853 kg 0.635 m
0.004" Tan, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Tan 0.0001016 m 0.508 m 4.413E+04 Polyester 1 $5.5 0.0001016 m 0.009072 kg 0.127 m
0.0015" Purple, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Purple 3.81E-05 m 0.508 m 4.412E+04 Polyester 1 $4.77 3.81E-05 m 0.004536 kg 0.127 m
0.010" Brown, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Brown 0.000254 m 0.508 m 4.434E+04 Vinyl 1 $21 0.000254 m 0.09072 kg 0.508 m
0.005" Blue, Plastic Color Coded Shim Stock, 25" X 50" Flat Sheet Precision Brand Blue 0.000127 m 1.27 m 4.444E+04 Polyester 1 $40.95 0.000127 m 0.1134 kg 0.635 m
0.030" Coral, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Orange 0.000762 m 0.508 m 4.417E+04 Vinyl 1 $7.4 0.000762 m 0.06804 kg 0.127 m
0.020" Yellow, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Yellow 0.000508 m 0.508 m 4.416E+04 Vinyl 1 $6.3 0.000508 m 0.04536 kg 0.127 m
0.002" Red, Plastic Color Coded Shim Stock, 25" X 50" Flat Sheet Precision Brand Red 5.08E-05 m 1.27 m 4.442E+04 Polyester 1 $35.95 5.08E-05 m 0.04536 kg 0.635 m
0.015" Pink, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Pink 0.000381 m 0.508 m 4.416E+04 Vinyl 1 $5.7 0.000381 m 0.03629 kg 0.127 m
0.0125" Black, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Black 0.0003175 m 0.508 m 4.415E+04 Vinyl 1 $5.5 0.0003175 m 0.02722 kg 0.127 m
0.010" Brown, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Brown 0.000254 m 0.508 m 4.414E+04 Vinyl 1 $6 0.000254 m 0.02268 kg 0.127 m
0.025" White, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand White 0.000635 m 0.508 m 4.436E+04 Vinyl 1 $26.95 0.000635 m 0.2268 kg 0.508 m
0.002" Red, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Red 5.08E-05 m 0.508 m 4.412E+04 Polyester 1 $4.515 5.08E-05 m 0.004536 kg 0.127 m
0.015" Pink, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Pink 0.000381 m 0.508 m 4.436E+04 Vinyl 1 $21 0.000381 m 0.1361 kg 0.508 m
0.004" Tan, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Tan 0.0001016 m 0.508 m 4.433E+04 Polyester 1 $18.25 0.0001016 m 0.03629 kg 0.508 m
0.015" Pink, Plastic Color Coded Shim Stock, 25" X 50" Flat Sheet Precision Brand Pink 0.000381 m 1.27 m 4.446E+04 Vinyl 1 $49.95 0.000381 m 0.3629 kg 0.635 m
0.0125" Black, Plastic Color Coded Shim Stock, 10" X 20" Flat Sheet Precision Brand Black 0.0003175 m 0.508 m 4.425E+04 Vinyl 1 $10.75 0.0003175 m 0.05897 kg 0.254 m
0.060" Clear, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand Clear 0.001524 m 0.508 m 4.418E+04 Vinyl 1 $14.5 0.001524 m 0.1315 kg 0.127 m
0.020" Yellow, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Yellow 0.000508 m 0.508 m 4.436E+04 Vinyl 1 $24.75 0.000508 m 0.1814 kg 0.508 m
0.025" White, Plastic Color Coded Shim Stock, 5" X 20" Flat Sheet Precision Brand White 0.000635 m 0.508 m 4.416E+04 Vinyl 1 $7.1 0.000635 m 0.05897 kg 0.127 m
0.015" Pink, Plastic Color Coded Shim Stock, 10" X 20" Flat Sheet Precision Brand Pink 0.000381 m 0.508 m 4.426E+04 Vinyl 1 $11 0.000381 m 0.06804 kg 0.254 m
0.003" Green, Plastic Color Coded Shim Stock, 20" X 20" Flat Sheet Precision Brand Green 7.62E-05 m 0.508 m 4.432E+04 Polyester 1 $14 7.62E-05 m 0.02722 kg 0.508 m
Product Brand Height/Thickness Length Manufacturers Part Number Material Package Quantity Price Weight width
0.010" Steel Shim Stock 6" X 100" Roll Precision Brand 0.000254 m 2.54 m 1.645E+04 1008-1010 Full Hard Steel 1 $16.75 0.8301 kg 0.1524 m
0.010" Brass Shim Stock 6" X 60" Roll Precision Brand 0.000254 m 1.524 m 1.766E+04 260 Half Hard Brass 1 $31.95 0.4997 kg 0.1524 m
0.002" Brass Shim Stock 6" X 60" Roll Precision Brand 5.08E-05 m 1.524 m 1.762E+04 260 Half Hard Brass 1 $21.75 0.09993 kg 0.1524 m
0.50mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.50mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $25.95 1.746 kg 150mm in
0.003" Steel Shim Stock 6" X 100" Roll Precision Brand 7.62E-05 m 2.54 m 1.624E+04 1008-1010 Full Hard Steel 1 $17.5 0.2631 kg 0.1524 m
0.005" Steel Shim Stock 12" X 120" Roll Precision Brand 0.000127 m 3.048 m 1.633E+04 1008-1010 Full Hard Steel 1 $51.95 1.034 kg 0.3048 m
0.025" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000635 m 0.4572 m 1.691E+04 1008-1010 Full Hard Steel 10 $89.95 3.629 kg 0.1524 m
0.010" Stainless Steel Shim Stock 6" X 50" Roll Precision Brand 0.000254 m 1.27 m 2.232E+04 300 Series Stainless Steel 1 $44.95 0.4445 kg 0.1524 m
0.002" Stainless Steel Shim Stock 6" X 60" Roll Precision Brand 5.08E-05 m 1.524 m 2.215E+04 300 Series Stainless Steel 1 $56.95 0.1361 kg 0.1524 m
0.25mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.25mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $20.75 0.8301 kg 150mm in
0.015" Steel Shim Stock 6" X 100" Roll Precision Brand 0.000381 m 2.54 m 1.653E+04 1008-1010 Full Hard Steel 1 $14.5 1.252 kg 0.1524 m
0.002" Steel Shim Stock 6" X 100" Roll Precision Brand 5.08E-05 m 2.54 m 1.62E+04 1008-1010 Full Hard Steel 1 $17 0.1905 kg 0.1524 m
0.005" Steel Shim Stock 8" x 12" Flat Sheets (Pack of 5) Precision Brand 0.000127 m 0.3048 m 1.694E+04 1008-1010 Full Hard Steel 5 $15.75 0.3984 kg 0.2032 m
0.006" Steel Shim Stock 6" X 100" Roll Precision Brand 0.0001524 m 2.54 m 1.634E+04 1008-1010 Full Hard Steel 1 $15 0.5171 kg 0.1524 m
0.05mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.05mm in 2.5m in 1.697E+04 1008-1010 Full Hard Steel 1 $18 0.1905 kg 150mm in
0.65mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.65mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $26.95 2.286 kg 150mm in
0.004" Stainless Steel Shim Stock 6" X 60" Roll Precision Brand 0.0001016 m 1.524 m 2.215E+04 300 Series Stainless Steel 1 $51.95 0.2495 kg 0.1524 m
0.020" Brass Shim Stock 12" x 120" Roll Precision Brand 0.000508 m 3.048 m 1.743E+04 260 Half Hard Brass 1 $284.95 4.459 kg 0.3048 m
0.003" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 7.62E-05 m 0.4572 m 1.683E+04 1008-1010 Full Hard Steel 10 $51.95 0.567 kg 0.1524 m
0.0005" Stainless Steel Shim Stock 6" x 50" Roll Precision Brand 1.27E-05 m 1.27 m 2.211E+04 300 Series Stainless Steel 1 $136.95 0.07711 kg 0.1524 m
0.30mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.30mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $21.25 1.016 kg 150mm in
0.0015" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 3.81E-05 m 0.4572 m 1.682E+04 1008-1010 Full Hard Steel 10 $101.95 0.3402 kg 0.1524 m
0.010" Brass Shim Stock 6" x 180" Roll Precision Brand 0.000254 m 4.572 m 1.771E+04 260 Half Hard Brass 1 $92.95 1.499 kg 0.1524 m
0.020" Brass Shim Stock 6" x 100" Roll Precision Brand 0.000508 m 2.54 m 1.75E+04 260 Half Hard Brass 1 $75.95 1.666 kg 0.1524 m
0.010" Steel Shim Stock 12" X 120" Roll Precision Brand 0.000254 m 3.048 m 1.646E+04 1008-1010 Full Hard Steel 1 $57.95 2.105 kg 0.3048 m
0.009" Steel Shim Stock 12" X 120" Roll Precision Brand 0.0002286 m 3.048 m 1.642E+04 1008-1010 Full Hard Steel 1 $54.95 1.882 kg 0.3048 m
0.008" Copper Shim Stock 6" x 100" Roll Precision Brand 0.0002032 m 2.54 m 6.84E+04 110 Annealed Copper 1 $193.95 0.7257 kg 0.1524 m
0.010" Brass Shim Stock 12" x 120" Roll Precision Brand 0.000254 m 3.048 m 1.742E+04 260 Half Hard Brass 1 $155.95 5.783 kg 0.3048 m
0.012" Stainless Steel Shim Stock 6" x 25" Flat Sheets (Pack of 2) Precision Brand 0.0003048 m 0.635 m 2.256E+04 300 Series Stainless Steel 2 $59.95 0.7167 kg 0.1524 m
0.018" Brass Shim Stock 6" x 100" Roll Precision Brand 0.0004572 m 2.54 m 1.748E+04 260 Half Hard Brass 1 $71.95 1.647 kg 0.1524 m
0.001" Steel Shim Stock 6" X 100" Roll Precision Brand 2.54E-05 m 2.54 m 1.613E+04 1008-1010 Full Hard Steel 1 $24 0.1134 kg 0.1524 m
0.005" Brass Shim Stock 6" x 180" Roll Precision Brand 0.000127 m 4.572 m 1.776E+04 260 Half Hard Brass 1 $71.95 0.8029 kg 0.1524 m
0.005" Brass Shim Stock 12" x 120" Roll Precision Brand 0.000127 m 3.048 m 1.732E+04 260 Half Hard Brass 1 $120.95 1.116 kg 0.3048 m
0.015" Brass Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000381 m 0.4572 m 1.788E+04 260 Half Hard Brass 10 $155.95 2.467 kg 0.1524 m
0.30mm Brass Shim Stock 150mm X 2.5m Roll Precision Brand 0.30mm in 2.5m in 1.798E+04 260 Half Hard Brass 1 $51.95 1.107 kg 150mm in
0.004" Stainless Steel Shim Stock 12" x 50" Roll Precision Brand 0.0001016 m 1.27 m 2.22E+04 300 Series Stainless Steel 1 $87.95 0.4309 kg 0.3048 m
0.001" Steel Shim Stock 8" x 12" Flat Sheets (Pack of 5) Precision Brand 2.54E-05 m 0.3048 m 1.692E+04 1008-1010 Full Hard Steel 5 $25.95 0.1524 kg 0.2032 m
0.001" Brass Shim Stock 6" X 180" Roll Precision Brand 2.54E-05 m 4.572 m 1.77E+04 260 Half Hard Brass 1 $52.95 0.2041 kg 0.1524 m
0.015" Brass Shim Stock 12" x 120" Roll Precision Brand 0.000381 m 3.048 m 1.743E+04 260 Half Hard Brass 1 $241.95 5.783 kg 0.3048 m
0.001" Brass Shim Stock 6" X 60" Roll Precision Brand 2.54E-05 m 1.524 m 1.76E+04 260 Half Hard Brass 1 $21.25 0.04999 kg 0.1524 m
0.005" Stainless Steel Shim Stock 6" X 50" Roll Precision Brand 0.000127 m 1.27 m 2.222E+04 300 Series Stainless Steel 1 $36.95 0.2522 kg 0.1524 m
0.008" Steel Shim Stock 12" X 120" Roll Precision Brand 0.0002032 m 3.048 m 1.64E+04 1008-1010 Full Hard Steel 1 $55.95 1.647 kg 0.3048 m
0.020" Steel Shim Stock 12" X 120" Roll Precision Brand 0.000508 m 3.048 m 1.66E+04 1008-1010 Full Hard Steel 1 $64.95 4.209 kg 0.3048 m
0.005" Brass Shim Stock 6" X 100" Roll Precision Brand 0.000127 m 2.54 m 1.73E+04 260 Half Hard Brass 1 $34.95 0.4672 kg 0.1524 m
0.025" Steel Shim Stock 12" x 120" Roll Precision Brand 0.000635 m 3.048 m 1.664E+04 1008-1010 Full Hard Steel 1 $84.95 5.103 kg 0.3048 m
0.008" Steel Shim Stock 6" X 100" Roll Precision Brand 0.0002032 m 2.54 m 1.64E+04 1008-1010 Full Hard Steel 1 $16.25 0.6895 kg 0.1524 m
0.015" Brass Shim Stock 6" X 100" Roll Precision Brand 0.000381 m 2.54 m 1.748E+04 260 Half Hard Brass 1 $54.95 1.397 kg 0.1524 m
0.010" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000254 m 0.4572 m 1.687E+04 1008-1010 Full Hard Steel 10 $74.95 1.533 kg 0.1524 m
0.031" Brass Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.0007874 m 0.4572 m 1.792E+04 260 Half Hard Brass 10 $224.95 4.819 kg 0.1524 m
0.008" Brass Shim Stock 6" X 100" Roll Precision Brand 0.0002032 m 2.54 m 1.737E+04 260 Half Hard Brass 1 $40.95 0.7121 kg 0.1524 m
0.003" Stainless Steel Shim Stock 12" x 50" Roll Precision Brand 7.62E-05 m 1.27 m 2.218E+04 300 Series Stainless Steel 1 $79.95 0.3538 kg 0.3048 m
0.40mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.40mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $22.75 1.252 kg 150mm in
0.10mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.10mm in 2.5m in 1.697E+04 1008-1010 Full Hard Steel 1 $18 0.3266 kg 150mm in
0.025" Brass Shim Stock 6" x 100" Roll Precision Brand 0.000635 m 2.54 m 1.752E+04 260 Half Hard Brass 1 $87.95 2.304 kg 0.1524 m
0.002" Brass Shim Stock 6" X 100" Roll Precision Brand 5.08E-05 m 2.54 m 1.72E+04 260 Half Hard Brass 1 $28.95 0.2087 kg 0.1524 m
0.008" Blue Tempered Shim Stock 6" x 25" Flat Sheets (Pack of 2) Precision Brand 0.0002032 m 0.635 m 2.317E+04 1095 Spring Steel 2 $76.95 0.5035 kg 0.1524 m
0.015" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000381 m 0.4572 m 1.688E+04 1008-1010 Full Hard Steel 10 $76.95 2.236 kg 0.1524 m
0.003" Stainless Steel Shim Stock 6" X 50" Roll Precision Brand 7.62E-05 m 1.27 m 2.218E+04 300 Series Stainless Steel 1 $35.95 0.1542 kg 0.1524 m
0.020" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000508 m 0.4572 m 1.69E+04 1008-1010 Full Hard Steel 10 $99.95 2.948 kg 0.1524 m
0.005" Steel Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.000127 m 0.4572 m 1.684E+04 1008-1010 Full Hard Steel 10 $49.95 0.7394 kg 0.1524 m
0.010" Blue Tempered Shim Stock 6" x 25" Flat Sheets (Pack of 2) Precision Brand 0.000254 m 0.635 m 2.318E+04 1095 Spring Steel 2 $82.95 0.5897 kg 0.1524 m
0.012" Brass Shim Stock 6" X 100" Roll Precision Brand 0.0003048 m 2.54 m 1.744E+04 260 Half Hard Brass 1 $49.95 1.107 kg 0.1524 m
0.020" Steel Shim Stock 8" x 12" Flat Sheets (Pack of 5) Precision Brand 0.000508 m 0.3048 m 1.695E+04 1008-1010 Full Hard Steel 5 $22.75 1.321 kg 0.2032 m
0.15mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.15mm in 2.5m in 1.697E+04 1008-1010 Full Hard Steel 1 $18.25 0.5171 kg 150mm in
0.80mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.80mm in 2.5m in 1.698E+04 1008-1010 Full Hard Steel 1 $29.95 2.985 kg 150mm in
0.020" Stainless Steel Shim Stock 6" x 25" Flat Sheets (Pack of 2) Precision Brand 0.000508 m 0.635 m 2.258E+04 300 Series Stainless Steel 2 $83.95 0.9979 kg 0.1524 m
0.20mm Steel Shim Stock 150mm X 2.5m Roll Precision Brand 0.20mm in 2.5m in 1.697E+04 1008-1010 Full Hard Steel 1 $18.5 0.6895 kg 150mm in
0.031" Steel Shim Stock 12" x 120" Roll Precision Brand 0.0007874 m 3.048 m 1.667E+04 1008-1010 Full Hard Steel 1 $82.95 6.16 kg 0.3048 m
0.003" Brass Shim Stock 6" X 60" Roll Precision Brand 7.62E-05 m 1.524 m 1.762E+04 260 Half Hard Brass 1 $23.75 0.1499 kg 0.1524 m
0.006" Steel Shim Stock 12" X 120" Roll Precision Brand 0.0001524 m 3.048 m 1.636E+04 1008-1010 Full Hard Steel 1 $49.95 1.234 kg 0.3048 m
0.015" Steel Shim Stock 12" X 120" Roll Precision Brand 0.000381 m 3.048 m 1.654E+04 1008-1010 Full Hard Steel 1 $52.95 3.035 kg 0.3048 m
0.005" Steel Shim Stock 6" X 180" Roll Precision Brand 0.000127 m 4.572 m 1.678E+04 1008-1010 Full Hard Steel 1 $25.95 0.753 kg 0.1524 m
0.003" Blue Tempered Shim Stock 3" X 50" Roll Precision Brand 7.62E-05 m 1.27 m 2.312E+04 1095 Spring Steel 1 $62.95 0.09979 kg 0.0762 m
0.009" Steel Shim Stock 6" X 100" Roll Precision Brand 0.0002286 m 2.54 m 1.642E+04 1008-1010 Full Hard Steel 1 $16.75 0.753 kg 0.1524 m
0.015" Stainless Steel Shim Stock 6" X 50" Roll Precision Brand 0.000381 m 1.27 m 2.236E+04 300 Series Stainless Steel 1 $51.95 0.694 kg 0.1524 m
0.30mm Stainless Steel Shim Stock 150mm X 1.25m Roll Precision Brand 0.30mm in 125m in 2.298E+04 300 Series Stainless Steel 1 $53.95 0.5625 kg 150mm in
0.031" Stainless Steel Shim Stock 6" x 25" Flat Sheets (Pack of 2) Precision Brand 0.0007874 m 0.635 m 2.26E+04 300 Series Stainless Steel 2 $119.95 1.442 kg 0.1524 m
0.020" Steel Shim Stock 6" X 100" Roll Precision Brand 0.000508 m 2.54 m 1.659E+04 1008-1010 Full Hard Steel 1 $17.5 1.746 kg 0.1524 m
0.007" Steel Shim Stock 6" X 100" Roll Precision Brand 0.0001778 m 2.54 m 1.637E+04 1008-1010 Full Hard Steel 1 $16.25 0.5942 kg 0.1524 m
0.004" Brass Shim Stock 6" x 18" Flat Sheets (Pack of 10) Precision Brand 0.0001016 m 0.4572 m 1.784E+04 260 Half Hard Brass 10 $83.95 0.9072 kg 0.1524 m
0.004" Steel Shim Stock 6" X 100" Roll Precision Brand 0.0001016 m 2.54 m 1.628E+04 1008-1010 Full Hard Steel 1 $17.25 0.3266 kg 0.1524 m
0.008" Aluminum Shim Stock 6" x 100" Roll Precision Brand 0.0002032 m 2.54 m 6.94E+04 H-18 Full Hard, Tempered Aluminum 1 $68.95 0.2948 kg 0.1524 m
0.002" Brass Shim Stock 12" x 120" Roll Precision Brand 5.08E-05 m 3.048 m 1.72E+04 260 Half Hard Brass 1 $101.95 0.5352 kg 0.3048 m
0.012" Steel Shim Stock 12" X 120" Roll Precision Brand 0.0003048 m 3.048 m 1.649E+04 1008-1010 Full Hard Steel 1 $54.95 2.427 kg 0.3048 m
0.0015" Brass Shim Stock 6" X 60" Roll Precision Brand 3.81E-05 m 1.524 m 1.761E+04 260 Half Hard Brass 1 $21.25 0.06246 kg 0.1524 m
0.003" Steel Shim Stock 12" X 120" Roll Precision Brand 7.62E-05 m 3.048 m 1.626E+04 1008-1010 Full Hard Steel 1 $56.95 0.6713 kg 0.3048 m
0.001" Stainless Steel Shim Stock 6" x 60" Roll Precision Brand 2.54E-05 m 1.524 m 2.214E+04 300 Series Stainless Steel 1 $94.95 0.09525 kg 0.1524 m
0.025" Stainless Steel Shim Stock 6" x 50" Roll Precision Brand 0.000635 m 1.27 m 2.241E+04 300 Series Stainless Steel 1 $70.95 1.243 kg 0.1524 m
0.40mm Stainless Steel Shim Stock 150mm X 1.25m Roll Precision Brand 0.40mm in 125m in 2.298E+04 300 Series Stainless Steel 1 $56.95 0.694 kg 150mm in
Product Brand Length Manufacturers Part Number Material Package Quantity Price Weight width
9 Piece Steel Shim Stock Assortment 8" X 12" Sheets Precision Brand 0.3048 m 1.695E+04 1008-1010 Full Hard Steel 9 $27.95 1.051 kg 0.2032 m
8 Piece Metric Stainless Steel Shim Stock Assortment 150mm x 300mm Sheets Precision Brand 300mm in 2.3E+04 300 Series Stainless Steel 8 $166.95 0.8165 kg 150mm in
10 Piece Metric Steel Shim Stock Assortment 150mm x 300mm Sheets Precision Brand 300mm in 1.7E+04 1008-1010 Full Hard Steel 10 $75.95 1.315 kg 150mm in
6 Piece Blue Tempered Shim Stock Assortment 6" x 12" Sheets Precision Brand 0.3048 m 2.329E+04 1095 Spring Steel 6 $122.95 1.089 kg 0.1524 m
15 Piece Brass Shim Stock Assortment 6" x 18" Sheets Precision Brand 18" in 1.796E+04 260 Half Hard Brass 15 $169.95 2.409 kg 6" in
4 Piece Steel Shim Stock Assortment 6" X 50" Rolls Precision Brand 1.27 m 1.669E+04 1008-1010 Full Hard Steel 4 $63.95 0.4241 kg 0.1524 m
14 Piece Steel Shim Stock Assortment 12" x 24" Sheets Precision Brand 0.6096 m 1.696E+04 1008-1010 Full Hard Steel 14 $249.95 5.57 kg 0.3048 m
15 Piece Brass Shim Stock Assortment 6" x 12" Sheets Precision Brand 12" in 1.755E+04 260 Half Hard Brass 15 $87.95 1.504 kg 6" in
12 Piece Brass Shim Stock Assortment 6" X 12" Sheets Precision Brand 12" in 1.754E+04 260 Half Hard Brass 12 $60.95 0.8437 kg 6" in
4 Piece Brass Shim Stock Assortment 6" x 50" Rolls Precision Brand 50" in 1.756E+04 260 Half Hard Brass 4 $77.95 0.6169 kg 6" in
10 Piece Metric Brass Shim Stock Assortment 150mm x 300mm Sheets Precision Brand 300mm in 1.8E+04 260 Half Hard Brass 10 $92.95 1.424 kg 150mm in
8 Piece Stainless Steel Shim Stock Assortment 6" x 12" Sheets Precision Brand 0.3048 m 2.244E+04 300 Series Stainless Steel 8 $152.95 0.6985 kg 0.1524 m
Product Brass Shim is made from a half hard, cold rolled, 260 alloy brass. Precision Brand® is the only manufacturer to offer Branded® shim. It has everything the user needs to know clearly marked right on the shim EAN or UPC Elongation Length Material Price Rockwell Hardness Shim Type Size (text) Thickness Thickness Tolerance Weight low magnetic permeability excellent forming qualities and may be lightly drawn blanked or stamped measures wide by long by thick precision brand shim stock is widely used in the following applications material width
17S3 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 20% in 2 in 2.54 m 260 Alloy Brass - 30T 56-68 Roll 6 in x 100 in 7.62E-05 m +/- 10% 0.2903 kg tool and die set up Half Hard, Cold Rolled CDA 260 Alloy 0.1524 m
17S3 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 20% in 2 in 2.54 m 260 Alloy Brass - 30T 56-68 Roll 6 in x 100 in 7.62E-05 m +/- 10% 0.2903 kg tool and die set up Half Hard, Cold Rolled CDA 260 Alloy 0.1524 m
Product Brass Shim is made from a half hard, cold rolled, 260 alloy brass. Precision Brand® is the only manufacturer to offer Branded® shim. It has everything the user needs to know clearly marked right on the shim EAN or UPC Elongation Length Material Price Rockwell Hardness Shim Type Size (text) Thickness Weight low magnetic permeability excellent forming qualities and may be lightly drawn blanked or stamped measures wide by long by thick precision brand shim stock is widely used in the following applications width
17S5 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000127 m 0.4672 kg tool and die set up 0.1524 m
17S4 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.0001016 m 0.3719 kg tool and die set up 0.1524 m
17S6 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.0001524 m 0.5488 kg tool and die set up 0.1524 m
17S4 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.0001016 m 0.3719 kg tool and die set up 0.1524 m
17S20 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000508 m 1.666 kg tool and die set up 0.1524 m
17S20 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000508 m 1.666 kg tool and die set up 0.1524 m
17S10 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000254 m 0.889 kg tool and die set up 0.1524 m
17S10 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000254 m 0.889 kg tool and die set up 0.1524 m
17S25 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.000635 m 2.304 kg tool and die set up 0.1524 m
17S6 | Brass Shim Stock material type, material thickness, and lot # for full traceability. Used in applications where corrosion problems exist 6.982E+11 23% in 2 in 2.54 m 260 Alloy Brass - 30T 56-58 Roll 6 in x 100 in 0.0001524 m 0.5488 kg tool and die set up 0.1524 m
