Product category: canopy

⬉ Back to home

Sub-categories:

Product Assembly Required Assembly Time Brand Canopy Style Certifications Color Frame Color Family Height Leg Type Length Manufacturers Part Number Number of Poles Package Quantity Price Series Side Wall Height Size Warranty Weight Width material
ShelterLogic, 22706, Sport Pop-up Canopy Slant Leg Cover 12 ft. x 12ft. Purple Unassembled 0:15 ShelterLogic Pop Up CPAI-84, NFPA-701 Purple White 9' 6" ft Slant Leg 3.658 m 2.271E+04 4 1 $319.95 Sport 7' 12' x 12' ft 1 year 25.85 kg 3.658 m Steel
ShelterLogic, 22705, Pro Pop-up Canopy Straight Leg Cover 10 ft. x 20ft. Purple Unassembled 0:15 ShelterLogic Pop Up CPAI-84, NFPA-701 Purple White 11' 3-1/2" ft Straight Leg 6.096 m 2.27E+04 4 1 $487.95 Pro 7' 2" 10' x 20' ft 1 year 43.54 kg 3.048 m Steel
ShelterLogic, 22742, Pro Pop-up Canopy Straight Leg Cover 12 ft. x 12 ft. Terracotta Unassembled 0:15 ShelterLogic Pop Up CPAI-84, NFPA-701 Terracotta White 10' 6" ft Straight Leg 3.658 m 2.274E+04 4 1 $355.95 Pro 7' 2-1/2" 12' x 12' ft 1 year 31.3 kg 3.658 m Steel
Product Assembly Required Brand Canopy Style Color Frame Color Family Height Leg Type Length Manufacturers Part Number Max RPM Number of Poles Price Series Side Wall Height Size Weight Width material
8x8 S L Popup Canopy - Red Cover w/Black Bag Unassembled ShelterLogic Pop Up Red White 8' 2" ft Slant Leg 2.438 m 2.258E+04 Red rpm 4 $141.95 Sport 6' 3" 8' x 8' ft 14.51 kg 2.438 m Steel
12x12 S L Popup Canopy - Green Cover w/Black Roller Bag Unassembled ShelterLogic Pop Up Green White 9' 9" ft Slant Leg 3.658 m 2.259E+04 Green rpm 4 $303.95 Sport 6' 3" 12' x 12' ft 22.68 kg 3.658 m Steel
10x10 S T Popup Canopy - Black Cover w/Black Roller Bag Unassembled ShelterLogic Pop Up Black White 10' 1" ft Straight Leg 3.048 m 2.258E+04 Black rpm 4 $349.95 Pro 6' 3" 10' x 10' ft 27.22 kg 3.048 m Steel
10x10 S L Popup Canopy - Checkered Flag Cover w/Black Roller Bag Unassembled ShelterLogic Pop Up Checkered Flag White 8' 11" ft Slant Leg 3.048 m 2.278E+04 Checkered Flag rpm 4 $189.95 Sport 6' 3" 10' x 10' ft 20.41 kg 3.048 m Steel
12x12 S T Popup Canopy - Green Cover w/Black Roller Bag Unassembled ShelterLogic Pop Up Green White 10' 8" ft Straight Leg 3.658 m 2.259E+04 Green rpm 4 $373.95 Pro 6' 3" 12' x 12' ft 30.84 kg 3.658 m Steel
Product Assembly Required Brand Canopy Style Color Frame Color Family Height Leg Type Length Manufacturers Part Number Number of Poles Price Series Side Wall Height Size Weight Width material
12x12 Slant Leg Pop Up Canopy - Desert Bronze Cover Unassembled ShelterLogic Pop Up Desert Bronze White 9' 9" ft Slant Leg 3.658 m 2.255E+04 4 $303.95 Sport 6' 11" 12' x 12' ft 25.85 kg 3.658 m Steel
8x8 Slant Leg Pop Up Canopy - Black Cover Unassembled ShelterLogic Pop Up Black White 8' 2" ft Slant Leg 2.438 m 2.257E+04 4 $131.95 Sport 5' 11" 8' x 8' ft 15.88 kg 2.438 m Steel
10x15 Straight Leg Pop Up Canopy - Blue Cover Unassembled ShelterLogic Pop Up Blue White 11' 1" ft Straight Leg 4.572 m 2.255E+04 4 $417.95 Pro 7' 1" 10' x 15' ft 47.63 kg 3.048 m Steel
10x20 Popup Canopy - Red Cover Unassembled ShelterLogic Pop Up Red White 11' 2" ft Straight Leg 6.096 m 2.254E+04 6 $487.95 Pro 6' 11" 10' x 20' ft 55.34 kg 3.048 m Steel
10x15 Straight Leg Pop Up Canopy - Green Cover Unassembled ShelterLogic Pop Up Green White 11' 1" ft Straight Leg 4.572 m 2.255E+04 4 $417.95 Pro 7' 1" 10' x 15' ft 47.63 kg 3.048 m Steel
8x8 Slant Leg Pop Up Canopy - Checkered Flag Cover Unassembled ShelterLogic Pop Up Checkered Flag White 8' 2" ft Slant Leg 2.438 m 2.258E+04 4 $131.95 Sport 5' 11" 8' x 8' ft 15.88 kg 2.438 m Steel
10x20 Popup Canopy - Checkered Flag Cover Unassembled ShelterLogic Pop Up Checkered Flag White 11' 2" ft Straight Leg 6.096 m 2.253E+04 6 $477.95 Pro 6' 11" 10' x 20' ft 55.34 kg 3.048 m Steel
8x8 Slant Leg Pop Up Canopy - Desert Bronze Cover Unassembled ShelterLogic Pop Up Desert Bronze White 8' 2" ft Slant Leg 2.438 m 2.257E+04 4 $131.95 Sport 5' 11" 8' x 8' ft 15.88 kg 2.438 m Steel
10x15 Straight Leg Pop Up Canopy - Black Cover Unassembled ShelterLogic Pop Up Black White 11' 1" ft Straight Leg 4.572 m 2.255E+04 4 $417.95 Pro 7' 1" 10' x 15' ft 47.63 kg 3.048 m Steel
12x12 Slant Leg Pop Up Canopy - Checked Flag Cover Unassembled ShelterLogic Pop Up Checkered Flag White 9' 9" ft Slant Leg 3.658 m 2.255E+04 4 $297.95 Sport 6' 11" 12' x 12' ft 25.85 kg 3.658 m Steel
10x15 Straight Leg Pop Up Canopy - Desert Bronze Cover Unassembled ShelterLogic Pop Up Desert Bronze White 11' 1" ft Straight Leg 4.572 m 2.255E+04 4 $417.95 Pro 7' 1" 10' x 15' ft 47.63 kg 3.048 m Steel
8x8 Slant Leg Pop Up Canopy - Blue Cover Unassembled ShelterLogic Pop Up Blue White 8' 2" ft Slant Leg 2.438 m 2.257E+04 4 $134.95 Sport 5' 11" 8' x 8' ft 15.88 kg 2.438 m Steel
10x20 Popup Canopy - White Cover Unassembled ShelterLogic Pop Up White White 11' 2" ft Straight Leg 6.096 m 2.253E+04 6 $487.95 Pro 6' 11" 10' x 20' ft 55.34 kg 3.048 m Steel
10x10 Slant Leg Pop Up Canopy - Desert Bronze Cover Unassembled ShelterLogic Pop Up Desert Bronze White 8' 11" ft Slant Leg 3.048 m 2.256E+04 4 $193.95 Sport 6' 3" 10' x 10' ft 23.13 kg 3.048 m Steel
12x12 Slant Leg Pop Up Canopy - Red Cover Unassembled ShelterLogic Pop Up Red White 9' 9" ft Slant Leg 3.658 m 2.254E+04 4 $297.95 Sport 6' 11" 12' x 12' ft 25.85 kg 3.658 m Steel
10x15 Straight Leg Pop Up Canopy - Red Cover Unassembled ShelterLogic Pop Up Red White 11' 1" ft Straight Leg 4.572 m 2.255E+04 4 $417.95 Pro 7' 1" 10' x 15' ft 47.63 kg 3.048 m Steel
Product Assembly Required Brand Canopy Style Color Frame Color Family Height Leg Type Length Manufacturers Part Number Number of Poles Price Side Wall Height Size Warranty Weight Width material
Global Industrial™ Portable Pop-Up Canopy, Slant-Leg, 10'L x 10'W x 8'11"H, White Yes Global Industrial Pop Up White White 8' 11" ft Slant Leg 3.048 m 602190WH 4 $159.95 6' 3" 10' x 10' ft 3.156E+07 s 11.79 kg 3.048 m Steel
Product Assembly Required Brand Canopy Style Color Frame Color Family Height Leg Type Length Manufacturers Part Number Number of Poles Price Side Wall Height Size Warranty Width material
Global Industrial™ Portable Pop-Up Canopy, Straight-Leg, 10'L x 10'W x 10'1"H, White Yes Global Industrial Pop Up White White 10' 1" ft Straight Leg 3.048 m 602191WH 4 $137.95 6' 3" 10' x 10' ft 3.156E+07 s 3.048 m Steel
Product Assembly Required Brand Canopy Style Color Height Length Manufacturers Part Number Max RPM Opening (W x H) Peak Height Price Side Wall Height Style Width material
ShelterLogic, Shed-in-a-box, Canopy Storage Shed 6'L x 6'W x 6'H, Gray Unassembled ShelterLogic Peak Gray 1.829 m 1.829 m 7.04E+04 Gray rpm 4' 10" x 4' 4" 6' $374.95 4' 5" (1) Double Zippered Door, (1) Solid Door Panel 1.829 m 1-3/8" OD Steep Pipe
Product Assembly Required Brand Color Country of Origin Coverage Area Height Length Manufacturers Part Number Package Quantity Price Rafter Spacing Series Side Wall Height Size Skylight Dimension Type Weight Width material
WeatherShield Portable Canopy 10X10 10oz White Yes ClearSpan White United States 100 ft² 2.743 m 3.048 m 1010PCW10 1 $746 10' WeatherShield 5' 8" 10 x 10 ft 5' 8" Multipurpose Canopy 39.46 kg 3.048 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 8'W x 20'L Yes ClearSpan White United States 160 ft² 2.438 m 6.096 m 820PCW10 1 $764 10' WeatherShield 5' 8" 8 x 20 ft 5' 8" Multipurpose Canopy 65.77 kg 2.438 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 18'W x 20'L Yes ClearSpan White United States 360 ft² 3.353 m 6.096 m 1820PCW10 1 $1202 10' WeatherShield 5' 8" 18 x 20 ft 5' 8" Multipurpose Canopy 87.09 kg 5.486 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 14'W x 40'L Yes ClearSpan White United States 560 ft² 3.048 m 12.19 m 1440PCW10 1 $1577 10' WeatherShield 5' 8" 14 x 40 ft 5' 8" Multipurpose Canopy 139.7 kg 4.267 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 8'W x 10'L Yes ClearSpan White United States 80 ft² 2.438 m 3.048 m 810PCW10 1 $601 10' WeatherShield 5' 8" 8 x 10 ft 5' 8" Multipurpose Canopy 37.65 kg 2.438 m 1-5/16" Steel Pipe
WeatherShield Portable Canopy 10X20 10oz White Yes ClearSpan White United States 200 ft² 2.743 m 6.096 m 1020PCW10 1 $894 10' WeatherShield 5' 8" 10 x 20 ft 5' 8" Multipurpose Canopy 66.22 kg 3.048 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 14'W x 20'L Yes ClearSpan White United States 280 ft² 3.048 m 6.096 m 1420PCW10 1 $1081 10' WeatherShield 5' 8" 14 x 20 ft 5' 8" Multipurpose Canopy 73.03 kg 4.267 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 18'W x 30'L Yes ClearSpan White United States 720 ft² 3.353 m 12.19 m 1830PCW10 1 $1430 10' WeatherShield 5' 8" 18 x 40 ft 5' 8" Multipurpose Canopy 107.5 kg 5.486 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 18'W x 40'L Yes ClearSpan White United States 720 ft² 3.353 m 12.19 m 1840PCW10 1 $1666 10' WeatherShield 5' 8" 18 x 40 ft 5' 8" Multipurpose Canopy 155.1 kg 5.486 m 1-5/16" Steel Pipe
WeatherShield Portable White Canopy 14'W x 30'L Yes ClearSpan White United States 420 ft² 3.048 m 9.144 m 1430PCW10 1 $1304 10' WeatherShield 5' 8" 14 x 30 ft 5' 8" Multipurpose Canopy 112 kg 4.267 m 1-5/16" Steel Pipe
Product Assembly Required Brand Color Country of Origin Coverage Area Height Length Manufacturers Part Number Package Quantity Price Rafter Spacing Series Side Wall Height Size Style Weight Width material
Daddy Long Legs Canopy 1670RV10W10, 16'W x 70'L, White Unassembled ClearSpan White United States 1120 Sq Ft ft² 14' 6" ft 21.34 m 1670RV10W10 1 $8541 5' Daddy Long Legs 10' 16' x 70' Multipurpose Canopy 866.8 kg 4.877 m 1.66" Steel Pipe
Daddy Long Legs Canopy 1640RV10W10, 16'W x 40'L, White Unassembled ClearSpan White United States 640 Sq Ft ft² 14' 6" ft 12.19 m 1640RV10W10 1 $5789 5' Daddy Long Legs 10' 16' x 40' Multipurpose Canopy 533.4 kg 4.877 m 1.66" Steel Pipe
Daddy Long Legs Canopy 1220RV10W10, 12'W x 20'L, White Unassembled ClearSpan White United States 240 Sq Ft ft² 13' 6" ft 6.096 m 1220RV10W10 1 $2425 5' Daddy Long Legs 10' 12' x 20' Multipurpose Canopy 280.8 kg 3.658 m 1.66" Steel Pipe
Product Assembly Required Brand Color Country of Origin Coverage Area Height Length Manufacturers Part Number Package Quantity Price Series Side Wall Height Size Skylight Dimension Type Weight Width material
WeatherShield Commercial Canopy 18'W x 30'L Tan Yes ClearSpan Tan United States 540 ft² 11' 6" ft 9.144 m 1830CCT10 1 $3357 WeatherShield 6' 6" 18 x 30 ft 6' 6" Commercial Canopy 334.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 50'L Tan Yes ClearSpan Tan United States 900 ft² 11' 6" ft 15.24 m 1850CCT10 1 $5394 WeatherShield 6' 6" 18 x 50 ft 6' 6" Commercial Canopy 528 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 20'L White Yes ClearSpan White United States 480 ft² 3.962 m 6.096 m 2420CCW10 1 $3146 WeatherShield 6' 6" 24 x 20 ft 6' 6" Commercial Canopy 287.1 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 50'L Tan Yes ClearSpan Tan United States 1200 ft² 3.962 m 15.24 m 2450CCT10 1 $6009 WeatherShield 6' 6" 24 x 50 ft 6' 6" Commercial Canopy 621.9 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 30'L Green Yes ClearSpan Green United States 720 ft² 3.962 m 9.144 m 2430CCN10 1 $4201 WeatherShield 6' 6" 24 x 30 ft 6' 6" Commercial Canopy 392.4 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 20'L White Yes ClearSpan White United States 280 ft² 10' 6" ft 6.096 m 1420CCW10 1 $2251 WeatherShield 6' 6" 14 x 20 ft 6' 6" Commercial Canopy 229.1 kg 4.267 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 50'L Gray Yes ClearSpan Gray United States 1200 ft² 3.962 m 15.24 m 2450CCG10 1 $6009 WeatherShield 6' 6" 24 x 50 ft 6' 6" Commercial Canopy 621.9 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 40'L Green Yes ClearSpan Green United States 960 ft² 3.962 m 12.19 m 2440CCN10 1 $4831 WeatherShield 6' 6" 24 x 40 ft 6' 6" Commercial Canopy 496.2 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 30'L White Yes ClearSpan White United States 720 ft² 3.962 m 9.144 m 2430CCW10 1 $4501 WeatherShield 6' 6" 24 x 30 ft 6' 6" Commercial Canopy 392.4 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 20'L Green Yes ClearSpan Green United States 360 ft² 11' 6" ft 6.096 m 1820CCN10 1 $2621 WeatherShield 6' 6" 18 x 20 ft 6' 6" Commercial Canopy 245.4 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 60'L Tan Yes ClearSpan Tan United States 1440 ft² 3.962 m 18.29 m 2460CCT10 1 $6714 WeatherShield 6' 6" 24 x 60 ft 6' 6" Commercial Canopy 725.7 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 60'L Green Yes ClearSpan Green United States 1080 ft² 11' 6" ft 18.29 m 1860CCN10 1 $6472 WeatherShield 6' 6" 18 x 60 ft 6' 6" Commercial Canopy 613.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 20'L Tan Yes ClearSpan Tan United States 360 ft² 11' 6" ft 6.096 m 1820CCT10 1 $2621 WeatherShield 6' 6" 18 x 20 ft 6' 6" Commercial Canopy 245.4 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 30'L Gray Yes ClearSpan Gray United States 720 ft² 3.962 m 9.144 m 2430CCG10 1 $4201 WeatherShield 6' 6" 24 x 30 ft 6' 6" Commercial Canopy 392.4 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 60'L White Yes ClearSpan White United States 1440 ft² 3.962 m 18.29 m 2460CCW10 1 $6714 WeatherShield 6' 6" 24 x 60 ft 6' 6" Commercial Canopy 725.7 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 20'L Green Yes ClearSpan Green United States 280 ft² 10' 6" ft 6.096 m 1420CCN10 1 $2297 WeatherShield 6' 6" 14 x 20 ft 6' 6" Commercial Canopy 229.1 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 40'L White Yes ClearSpan White United States 720 ft² 11' 6" ft 12.19 m 1840CCW10 1 $4103 WeatherShield 6' 6" 18 x 40 ft 6' 6" Commercial Canopy 421.8 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 40'L White Yes ClearSpan White United States 560 ft² 10' 6" ft 12.19 m 1440CCW10 1 $3665 WeatherShield 6' 6" 14 x 40 ft 6' 6" Commercial Canopy 388.7 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 60'L White Yes ClearSpan White United States 1080 ft² 11' 6" ft 18.29 m 1860CCW10 1 $6472 WeatherShield 6' 6" 18 x 60 ft 6' 6" Commercial Canopy 613.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 60'L Gray Yes ClearSpan Gray United States 1080 ft² 11' 6" ft 18.29 m 1860CCG10 1 $6472 WeatherShield 6' 6" 18 x 60 ft 6' 6" Commercial Canopy 613.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 40'L White Yes ClearSpan White United States 960 ft² 3.962 m 12.19 m 2440CCW10 1 $5175 WeatherShield 6' 6" 24 x 40 ft 6' 6" Commercial Canopy 496.2 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 30'L Tan Yes ClearSpan Tan United States 420 ft² 10' 6" ft 9.144 m 1430CCT10 1 $2811 WeatherShield 6' 6" 14 x 30 ft 6' 6" Commercial Canopy 308.9 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 40'L Gray Yes ClearSpan Gray United States 720 ft² 11' 6" ft 12.19 m 1840CCG10 1 $4103 WeatherShield 6' 6" 18 x 40 ft 6' 6" Commercial Canopy 421.8 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 50'L Gray Yes ClearSpan Gray United States 900 ft² 11' 6" ft 15.24 m 1850CCG10 1 $5394 WeatherShield 6' 6" 18 x 50 ft 6' 6" Commercial Canopy 528 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 30'L Gray Yes ClearSpan Gray United States 540 ft² 11' 6" ft 9.144 m 1830CCG10 1 $3357 WeatherShield 6' 6" 18 x 30 ft 6' 6" Commercial Canopy 334.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 60'L Gray Yes ClearSpan Gray United States 1440 ft² 3.962 m 18.29 m 2460CCG10 1 $6714 WeatherShield 6' 6" 24 x 60 ft 6' 6" Commercial Canopy 725.7 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 50'L Green Yes ClearSpan Green United States 1200 ft² 3.962 m 15.24 m 2450CCN10 1 $6009 WeatherShield 6' 6" 24 x 50 ft 6' 6" Commercial Canopy 621.9 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 30'L White Yes ClearSpan White United States 420 ft² 10' 6" ft 9.144 m 1430CCW10 1 $2811 WeatherShield 6' 6" 14 x 30 ft 6' 6" Commercial Canopy 308.9 kg 4.267 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 30'L Tan Yes ClearSpan Tan United States 720 ft² 3.962 m 9.144 m 2430CCT10 1 $4201 WeatherShield 6' 6" 24 x 30 ft 6' 6" Commercial Canopy 392.4 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 30'L White Yes ClearSpan White United States 540 ft² 11' 6" ft 9.144 m 1830CCW10 1 $3357 WeatherShield 6' 6" 18 x 30 ft 6' 6" Commercial Canopy 334.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 20'L Gray Yes ClearSpan Gray United States 280 ft² 10' 6" ft 6.096 m 1420CCG10 1 $2251 WeatherShield 6' 6" 14 x 20 ft 6' 6" Commercial Canopy 229.1 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 20'L White Yes ClearSpan White United States 360 ft² 11' 6" ft 6.096 m 1820CCW10 1 $2674 WeatherShield 6' 6" 18 x 20 ft 6' 6" Commercial Canopy 245.4 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 40'L Tan Yes ClearSpan Tan United States 560 ft² 10' 6" ft 12.19 m 1440CCT10 1 $3421 WeatherShield 6' 6" 14 x 40 ft 6' 6" Commercial Canopy 388.7 kg 4.267 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 60'L Green Yes ClearSpan Green United States 1440 ft² 3.962 m 18.29 m 2460CCN10 1 $6714 WeatherShield 6' 6" 24 x 60 ft 6' 6" Commercial Canopy 725.7 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 30'L Green Yes ClearSpan Green United States 540 ft² 11' 6" ft 9.144 m 1830CCN10 1 $3597 WeatherShield 6' 6" 18 x 30 ft 6' 6" Commercial Canopy 334.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 50'L White Yes ClearSpan White United States 1200 ft² 3.962 m 15.24 m 2450CCW10 1 $6070 WeatherShield 6' 6" 24 x 50 ft 6' 6" Commercial Canopy 621.9 kg 7.315 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 20'L Gray Yes ClearSpan Gray United States 480 ft² 3.962 m 6.096 m 2420CCG10 1 $2937 WeatherShield 6' 6" 24 x 20 ft 6' 6" Commercial Canopy 287.1 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 40'L Tan Yes ClearSpan Tan United States 720 ft² 11' 6" ft 12.19 m 1840CCT10 1 $4103 WeatherShield 6' 6" 18 x 40 ft 6' 6" Commercial Canopy 421.8 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 20'L Gray Yes ClearSpan Gray United States 360 ft² 11' 6" ft 6.096 m 1820CCG10 1 $2621 WeatherShield 6' 6" 18 x 20 ft 6' 6" Commercial Canopy 245.4 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 20'L Green Yes ClearSpan Green United States 480 ft² 3.962 m 6.096 m 2420CCN10 1 $2937 WeatherShield 6' 6" 24 x 20 ft 6' 6" Commercial Canopy 287.1 kg 7.315 m 1.66" OD Steel Pipe
WeatherShield Commercial Canopy 14'W x 40'L Green Yes ClearSpan Green United States 560 ft² 10' 6" ft 12.19 m 1440CCN10 1 $3421 WeatherShield 6' 6" 14 x 40 ft 6' 6" Commercial Canopy 388.7 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 60'L Tan Yes ClearSpan Tan United States 1080 ft² 11' 6" ft 18.29 m 1860CCT10 1 $6472 WeatherShield 6' 6" 18 x 60 ft 6' 6" Commercial Canopy 613.3 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 30'L Green Yes ClearSpan Green United States 420 ft² 10' 6" ft 9.144 m 1430CCN10 1 $2811 WeatherShield 6' 6" 14 x 30 ft 6' 6" Commercial Canopy 308.9 kg 4.267 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 40'L Gray Yes ClearSpan Gray United States 960 ft² 3.962 m 12.19 m 2440CCG10 1 $4831 WeatherShield 6' 6" 24 x 40 ft 6' 6" Commercial Canopy 496.2 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 50'L Green Yes ClearSpan Green United States 900 ft² 11' 6" ft 15.24 m 1850CCN10 1 $5394 WeatherShield 6' 6" 18 x 50 ft 6' 6" Commercial Canopy 528 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 40'L Tan Yes ClearSpan Tan United States 960 ft² 3.962 m 12.19 m 2440CCT10 1 $4831 WeatherShield 6' 6" 24 x 40 ft 6' 6" Commercial Canopy 496.2 kg 7.315 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 40'L Gray Yes ClearSpan Gray United States 560 ft² 10' 6" ft 12.19 m 1440CCG10 1 $3421 WeatherShield 6' 6" 14 x 40 ft 6' 6" Commercial Canopy 388.7 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 50'L White Yes ClearSpan White United States 900 ft² 11' 6" ft 15.24 m 1850CCW10 1 $5448 WeatherShield 6' 6" 18 x 50 ft 6' 6" Commercial Canopy 528 kg 5.486 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 30'L Gray Yes ClearSpan Gray United States 420 ft² 10' 6" ft 9.144 m 1430CCG10 1 $2811 WeatherShield 6' 6" 14 x 30 ft 6' 6" Commercial Canopy 308.9 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 14'W x 20'L Tan Yes ClearSpan Tan United States 280 ft² 10' 6" ft 6.096 m 1420CCT10 1 $2251 WeatherShield 6' 6" 14 x 20 ft 6' 6" Commercial Canopy 229.1 kg 4.267 m 1.66" Steel Pipe
WeatherShield Commercial Canopy 18'W x 40'L Green Yes ClearSpan Green United States 720 ft² 11' 6" ft 12.19 m 1840CCN10 1 $4103 WeatherShield 6' 6" 18 x 40 ft 6' 6" Commercial Canopy 421.8 kg 5.486 m 1.66" Steel Pipe
WeatherShield Giant Commercial Canopy 24'W x 20'L Tan Yes ClearSpan Tan United States 480 ft² 3.962 m 6.096 m 2420CCT10 1 $2937 WeatherShield 6' 6" 24 x 20 ft 6' 6" Commercial Canopy 287.1 kg 7.315 m 1.66" Steel Pipe
Product Assembly Required Brand Color Country of Origin Coverage Area Height Length Manufacturers Part Number Package Quantity Price Side Wall Height Size Skylight Dimension Type Weight Width material
10x30 Heavy Duty Commercial Canopy 12.5oz Gray Yes ClearSpan Gray United States 300 ft² 9' 6" ft 9.144 m 1030CCG10 1 $2727 6' 6" 10 x 30 ft 6' 6" Commercial Canopy 280.8 kg 3.048 m 1.66" Steel Pipe
10x10 Heavy Duty Commercial Canopy 12.5oz Tan Yes ClearSpan Tan United States 100 ft² 9' 6" ft 3.048 m 1010CCT10 1 $1389 6' 6" 10 x 10 ft 6' 6" Commercial Canopy 100.7 kg 3.048 m 1.66" Steel Pipe
10x20 Heavy Duty Commercial Canopy 12.5oz Gray Yes ClearSpan Gray United States 200 ft² 9' 6" ft 6.096 m 1020CCG10 1 $2096 6' 6" 10 x 20 ft 6' 6" Commercial Canopy 180.5 kg 3.048 m 1.66" Steel Pipe
10x30 Heavy Duty Commercial Canopy 12.5oz Tan Yes ClearSpan Tan United States 300 ft² 9' 6" ft 9.144 m 1030CCT10 1 $2727 6' 6" 10 x 30 ft 6' 6" Commercial Canopy 280.8 kg 3.048 m 1.66" Steel Pipe
10x30 Heavy Duty Commercial Canopy 12.5oz White Yes ClearSpan White United States 300 ft² 9' 6" ft 9.144 m 1030CCW10 1 $2782 6' 6" 10 x 30 ft 6' 6" Commercial Canopy 280.8 kg 3.048 m 1.66" Steel Pipe
10x10 Heavy Duty Commercial Canopy 12.5oz White Yes ClearSpan White United States 100 ft² 9' 6" ft 3.048 m 1010CCW10 1 $1511 6' 6" 10 x 10 ft 6' 6" Commercial Canopy 100.7 kg 3.048 m 1.66" Steel Pipe
10x30 Heavy Duty Commercial Canopy 12.5oz Green Yes ClearSpan Green United States 300 ft² 9' 6" ft 9.144 m 1030CCN10 1 $2727 6' 6" 10 x 30 ft 6' 6" Commercial Canopy 280.8 kg 3.048 m 1.66" Steel Pipe
10x20 Heavy Duty Commercial Canopy 12.5oz White Yes ClearSpan White United States 200 ft² 9' 6" ft 6.096 m 1020CCW10 1 $2201 6' 6" 10 x 20 ft 6' 6" Commercial Canopy 180.5 kg 3.048 m 1.66" Steel Pipe
