Product category: scraper

⬉ Back to home

Sub-categories:

Product Alternate Part No. or Item Code Blade Durometer EAN or UPC Price Resistance (Chemical) Weight material temperature width
CRB16 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 3.438 kg Polyurethane -30 °F 0.4064 m
TRB36 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 18.46 kg Polyurethane -30 °F 0.9144 m
TRB30 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 15.88 kg Polyurethane -30 °F 0.762 m
CRB22 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 4.726 kg Polyurethane -30 °F 0.5588 m
CRB22 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 4.726 kg Polyurethane -30 °F 0.5588 m
TRB36 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 18.46 kg Polyurethane -30 °F 0.9144 m
MRB36 | Polyurethane Belt Scraper Blade 7.753E+04 93 6.976E+11 - No 26.26 kg Polyurethane 162.8 °C 0.9144 m
CRB-HT34 | Polyurethane Belt Scraper Blade 7.66E+04 93 6.976E+11 - No 7.348 kg High-Temp Polyurethane 162.8 °C 0.8636 m
CRB52 | Polyurethane Belt Scraper Blade 7.564E+04 83 6.976E+11 - No 11.1 kg Polyurethane -30 °F 1.321 m
CRB58 | Polyurethane Belt Scraper Blade 7.564E+04 83 6.976E+11 - No 12.46 kg Polyurethane -30 °F 1.473 m
CRB-LS46 | Polyurethane Belt Scraper Blade 7.709E+04 83 6.976E+11 - No 4.354 kg Polyurethane -30 °F 1.168 m
CRB46 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 9.852 kg Polyurethane -30 °F 1.168 m
MRB30 | Polyurethane Belt Scraper Blade 7.753E+04 93 6.976E+11 - No 21.77 kg Polyurethane 162.8 °C 0.762 m
CRB28 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 6.015 kg Polyurethane -30 °F 0.7112 m
MRB30 | Polyurethane Belt Scraper Blade 7.753E+04 93 6.976E+11 - No 21.77 kg Polyurethane 162.8 °C 0.762 m
MRB84 | Polyurethane Belt Scraper Blade 7.754E+04 93 6.976E+11 - No 62.14 kg Polyurethane 162.8 °C 2.134 m
MRB84 | Polyurethane Belt Scraper Blade 7.754E+04 93 6.976E+11 - No 62.14 kg Polyurethane 162.8 °C 2.134 m
CRB34 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 8.618 kg Polyurethane -30 °F 0.8636 m
MRB36 | Polyurethane Belt Scraper Blade 7.753E+04 93 6.976E+11 - No 26.26 kg Polyurethane 162.8 °C 0.9144 m
TRB30 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 15.88 kg Polyurethane -30 °F 0.762 m
CRB40 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 8.555 kg Polyurethane -30 °F 1.016 m
TRB48 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 25.4 kg Polyurethane -30 °F 1.219 m
CRB16 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 3.438 kg Polyurethane -30 °F 0.4064 m
TRB42 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 22.23 kg Polyurethane -30 °F 1.067 m
TRB54 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 28.58 kg Polyurethane -30 °F 1.372 m
TRB42 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 22.23 kg Polyurethane -30 °F 1.067 m
CRB52 | Polyurethane Belt Scraper Blade 7.564E+04 83 6.976E+11 - No 11.1 kg Polyurethane -30 °F 1.321 m
CRB40 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 8.555 kg Polyurethane -30 °F 1.016 m
CRB34 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 8.618 kg Polyurethane -30 °F 0.8636 m
CRB28 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 6.015 kg Polyurethane -30 °F 0.7112 m
CRB46 | Polyurethane Belt Scraper Blade 7.563E+04 83 6.976E+11 - No 9.852 kg Polyurethane -30 °F 1.168 m
CRB-HT34 | Polyurethane Belt Scraper Blade 7.66E+04 93 6.976E+11 - No 7.348 kg High-Temp Polyurethane 162.8 °C 0.8636 m
TRB54 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 28.58 kg Polyurethane -30 °F 1.372 m
TRB48 | Polyurethane Belt Scraper Blade 7.649E+04 83 6.976E+11 - No 25.4 kg Polyurethane -30 °F 1.219 m
CRB58 | Polyurethane Belt Scraper Blade 7.564E+04 83 6.976E+11 - No 12.46 kg Polyurethane -30 °F 1.473 m
CRB-LS46 | Polyurethane Belt Scraper Blade 7.709E+04 83 6.976E+11 - No 4.354 kg Polyurethane -30 °F 1.168 m
Product Blade Shape Blade Type Brand Height Manufacturers Part Number Price Style Weight length material width
Stanley 28-139 Nylon Handle Stiff Scraper, 3" Blade Width Straight Edge Stiff Stanley 0.01778 m 28-139 $8 Stiff 0.22 lb lbs 0.1905 m Steel 0.0762 m
Product Blade Shape Brand Color Height Manufacturers Part Number Price Type Weight length material width
Stanley 28-593 Window Scraper with 1 Blade Straight Edge Stanley Black 0.04572 m 28-593 $2.8 Replaceable Blade Scraper 0.10 lb lbs 0.1905 m Steel 0.06985 m
Product Blade Shape Brand Color Height Manufacturers Part Number Price Weight length material width
Stanley 28-100 Mini-Razor Fixed Blade Scraper Straight Edge Stanley Yellow 0.00889 m 28-100 $1.2 0.04 lb lbs 0.0508 m Plastic Handle 0.0381 m
Product Blade Shape Brand Handle Type Manufacturers Part Number Price Weight length width
AMPCO® S-71S Non-Sparking Scraper Floor 6x6-3/4" Blade Rectangular Ampco Cylindrical S-71S $91.95 0.4264 kg 0.1714 m 0.1524 m
Product Blade Shape Brand Height Manufacturers Part Number Price Type Weight length material width
Stanley 28-500 Razor Blade Scraper with 5 Blades Straight Edge Stanley 0.0127 m 28-500 $4.35 Replaceable Blade Scraper 0.18 lb lbs 3/5/2008 in Polypropylene Handle 0.04445 m
Product Blade Shape Brand Manufacturers Part Number Price Weight length width
AMPCO® S-33 Non-Sparking Scraper 6x1-1/2" Blade Rectangular Ampco S-33 $91.95 0.567 kg 0.1714 m 0.1524 m
AMPCO® S-31 Non-Sparking Scraper 4x1-1/2" Blade Rectangular Ampco S-31 $91.95 0.4536 kg 0.1778 m 0.1016 m
AMPCO® S-23 Non-Sparking Scraper 6x2-1/4" Blade Rectangular Ampco S-23 $97.95 0.9072 kg 0.2159 m 0.1524 m
AMPCO® S-32 Non-Sparking Scraper 5x1-1/4" Blade Rectangular Ampco S-32 $96.95 0.4536 kg 0.1778 m 0.127 m
AMPCO® S-27 Non-Sparking Scraper Ship 4x2-3/4 Blade 16" Triangular Ampco S-27 $142.95 0.626 kg 0.4064 m 0.1016 m
AMPCO® S-22 Non-Sparking Scraper 5x2-1/2" Blade Rectangular Ampco S-22 $91.95 0.7938 kg 0.2286 m 0.127 m
AMPCO® S-5 Non-Sparking Scraper Pick & Scaler 3" Blade Rectangular Ampco S-5 $88.95 1.048 kg 0.4508 m 0.0762 m
Product Blade Type EAN or UPC Price Weight length
28-500 | Razor Blade Scraper Retractable Blade 7.617E+10 - 0.08165 kg 0.1016 m
28-500 | Razor Blade Scraper Retractable Blade 7.617E+10 - 0.08165 kg 0.1016 m
Product Brand Color Description For Use With Height Manufacturers Part Number Package Quantity Price Size Type Style Type length material width
Unger Floor Scraper Blades, Steel, 8-3/8", 10 Blades/Pack, 1 Pack - HDSB0 Unger Silver Floor Scraper Blades HDSS0; HDSC0 0.0127 m HDSB0 1 Pack $36.95 10 Blades/Pack Replacement Blades Replacement Scraper Blades 0.2032 m Steel 0.2127 m
Unger Floor Scraper Blades, Steel, 8-3/8", 10 Blades/Pack, 1 Pack - HDSB0 Unger Silver Floor Scraper Blades HDSS0; HDSC0 0.0127 m HDSB0 1 Pack $36.95 10 Blades/Pack Replacement Blades Replacement Scraper Blades 0.2032 m Steel 0.2127 m
Product Brand Description Manufacturers Part Number Package Quantity Price Size Type Type length material
Unger Floor Scraper Blades, Carbon Steel, 4", 10 Blades/Pack, 1 Pack - RB10C Unger Floor Scraper Blades RB10C 1 Pack $18 10 Blades/Pack Replacement Scraper Blades 0.1016 m Carbon Steel
Unger Floor Scraper Blades, Carbon Steel, 4", 10 Blades/Pack, 1 Pack - RB10C Unger Floor Scraper Blades RB10C 1 Pack $18 10 Blades/Pack Replacement Scraper Blades 0.1016 m Carbon Steel
Product Brand For Use With Manufacturers Part Number Package Quantity Price Type
Bon 14-714 8" Replacement Razor Blade Scraper Bon Tool 14-712 (Floor Scraper) 14-714 10 $13.25 Razor Blade Scraper
Product Brand For Use with Aluminum For Use with Brass For Use with Carbide For Use with Cast Iron For Use with Copper For Use with Glass For Use with Hardened Steel For Use with Plastic For Use with Stainless Steel For Use with Steel Manufacturers Part Number Price material
Shaviv 151-29030 - C42 Standard Scraper Blade - Pkg Qty 10 Shaviv Yes Yes No Yes Yes No No Yes Yes Yes 151-29030 $162.5 Hi-Speed Steel
Shaviv 151-29233 - E400 Mini Triangular Scraper Blade - Pkg Qty 5 Shaviv Yes Yes No Yes Yes No No Yes Yes Yes 151-29233 $39 Hi-Speed Steel
Shaviv 151-29117 - C50 Double Sided Scraper Blade - 0.30" - Pkg Qty 2 Shaviv Yes Yes No Yes Yes No No Yes Yes Yes 151-29117 $81.9 Hi-Speed Steel
Shaviv 151-29029 - C40 Small Scraper Blade - Pkg Qty 10 Shaviv Yes Yes No Yes Yes No No Yes Yes Yes 151-29029 $100 Hi-Speed Steel
Product Brand Handle Type Price material
18" Spring Steel Blade Heavy Duty Floor Scraper with 5' Tubular Steel Handle Bon Tool Tubular Steel $33.95 Spring Steel
Product Brand Manufacturers Part Number Price Weight length material width
AMPCO® 8600 Non-Sparking Rust Scrapers 3" Blade Ampco 8600 $163.95 0.5625 kg 0.5969 m Wood 0.0762 m
Product Brand Manufacturers Part Number Price length material width
AMPCO® S-40 Non-Sparking Spray Booth Scraper, 3" Blade - Pkg Qty 3 Ampco S-40 $137.85000000000002 0.2349 m Aluminum Bronze 0.0762 m
Product Color Manufacturers Part Number Package Quantity Price Type material width
OLFA® GSB-2S/6B 30MM Stainless Steel Glass Scraper Blades for GSR-2 Mini Glass Scraper (6 Pack) Silver GSB-2S/6B 1 $2.98 Scraper Blade Stainless Steel 0.03 m
Product EAN or UPC Manufacturer Name Price Weight
UNGTR15 | ErgoTec® Glass Scraper 6" Replacement Blades 7.615E+11 UNGER - 0.2268 kg
UNGTR15 | ErgoTec® Glass Scraper 6" Replacement Blades 7.615E+11 UNGER - 0.2268 kg
UNGHDSB | Heavy-Duty Floor Scraper 8" Replacement Blades 7.615E+11 UNGER - 0.4536 kg
UNGHDSB | Heavy-Duty Floor Scraper 8" Replacement Blades 7.615E+11 UNGER - 0.4536 kg